Searched for
results (13316)
Page 100 of 1110
| Catalog Id | UBDH000423 |
| Family | Arecaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.27.13, 114.27.07.6) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000424 |
| Family | Arecaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.27.13, 114.27.07.6) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000425 |
| Family | Arecaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.27.13, 114.27.07.6) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000426 |
| Family | Arecaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.27.13, 114.27.07.6) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000427 |
| Family | Arecaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.27.13, 114.27.07.6) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000428 |
| Family | Arecaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.27.13, 114.27.07.6) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000429 |
| Family | Arecaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.27.13, 114.27.07.6) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02452 |
| Family | Asparagaceae |
| Species | Cordyline fruticosa |
| Local Name | Linguang, Daun salamun (Bru.), Daun begarin (Bel.) |
| Country | Brunei |
| District | Tutong |
| Location | Kiudang |
| Vegetation type | |
| view more info |
| Catalog Id | S00135 |
| Family | Asparagaceae |
| Species | Dracaena angustifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on crest of Ashton trial, at 850 m marker |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00518 |
| Family | Asparagaceae |
| Species | Dracaena angustifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, ridge top of Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02526 |
| Family | Asparagaceae |
| Species | Dracaena angustifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606924, N503029) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02527 |
| Family | Asparagaceae |
| Species | Dracaena angustifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606924, N503029) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |