Searched for
results (13316)
Page 865 of 1110
| Catalog Id | U04011 |
| Family | Thymelaeaceae |
| Species | Gonystylus spectabilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04012 |
| Family | Thymelaeaceae |
| Species | Gonystylus spectabilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05070 |
| Family | Thymelaeaceae |
| Species | Gonystylus spectabilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05071 |
| Family | Thymelaeaceae |
| Species | Gonystylus spectabilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00842 |
| Family | Thymelaeaceae |
| Species | Gonystylus stenosepalus |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00843 |
| Family | Thymelaeaceae |
| Species | Gonystylus stenosepalus |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00844 |
| Family | Thymelaeaceae |
| Species | Gonystylus stenosepalus |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00849 |
| Family | Thymelaeaceae |
| Species | Gonystylus velutinus |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00850 |
| Family | Thymelaeaceae |
| Species | Gonystylus velutinus |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01281 |
| Family | Thymelaeaceae |
| Species | Phaleria macrocarpa |
| Local Name | Mahkota dewa (MAL) |
| Country | Brunei |
| District | Muara |
| Location | Kampong Tungku (Katok A) |
| Vegetation type | Cultivated area |
| view more info |
| Catalog Id | UBDH000094 |
| Family | Thymelaeaceae |
| Species | Wikstroemia androsaemifolia |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Silat hiking trail |
| Vegetation type | Disturbed forest |
| view more info |
| Catalog Id | S01204 |
| Family | Thymelaeaceae |
| Species | Wikstroemia androsaemifolia |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD Forest area |
| Vegetation type | Shrub |
| view more info |