Searched for
results (13316)
Page 545 of 1110
| Catalog Id | U01654 |
| Family | Meliaceae |
| Species | Walsura decipiens |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04343 |
| Family | Meliaceae |
| Species | Walsura pinnata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge. Colin Pendry plot 1, x=18, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04344 |
| Family | Meliaceae |
| Species | Walsura pinnata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge. Colin Pendry plot 1, x=18, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05796 |
| Family | Meliaceae |
| Species | Walsura pinnata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=18, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01725 |
| Family | Meliaceae |
| Species | Walsura pinnata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01300 |
| Family | Meliaceae |
| Species | Xylocarpus granatum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Brunei river upstream from Istana |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | S01299 |
| Family | Meliaceae |
| Species | Xylocarpus granatum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Beach near radio tower |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | S01301 |
| Family | Meliaceae |
| Species | Xylocarpus granatum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Beach near radio tower |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | S02099 |
| Family | Menispermaceae |
| Species | Albertisia papuana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01148 |
| Family | Menispermaceae |
| Species | Coscinium fenestratum |
| Local Name | Pelibas kuning (Mal.) |
| Country | Brunei |
| District | Muara |
| Location | Mukim Sengkurong, Jalan Tutong, Kampong Kulapis, Simpang 36, no. 1 |
| Vegetation type | Cultivated |
| view more info |
| Catalog Id | UBDH000230 |
| Family | Menispermaceae |
| Species | Fibraurea tinctoria |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Dadap |
| Vegetation type | Old Secondary Forest |
| view more info |
| Catalog Id | UBDH000231 |
| Family | Menispermaceae |
| Species | Fibraurea tinctoria |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Dadap |
| Vegetation type | Old Secondary Forest |
| view more info |