Searched for
results (13564)
Page 534 of 1131
| Catalog Id | S02496 |
| Family | Arecaceae |
| Species | Pinanga tenella |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC field station |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02497 |
| Family | Arecaceae |
| Species | Pinanga tenella |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC field station |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02498 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (UTM E607367; N503491) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02499 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (UTM E607367; N503491) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02500 |
| Family | Gnetaceae |
| Species | Gnetum acutum? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02501 |
| Family | Rubiaceae |
| Species | Urophyllum arboreum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02502 |
| Family | Hypoxidaceae |
| Species | Curculigo racemosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02503 |
| Family | Rubiaceae |
| Species | Urophyllum arboreum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02504 |
| Family | Polygalaceae |
| Species | Xanthophyllum contractum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02505 |
| Family | Lauraceae |
| Species | Litsea oppositifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02506 |
| Family | Lauraceae |
| Species | Litsea oppositifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02507 |
| Family | Phyllanthaceae |
| Species | Antidesma stipulare |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |