Searched for
results (13316)
Page 524 of 1110
| Catalog Id | U03088 |
| Family | Meliaceae |
| Species | Aglaia foveolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03089 |
| Family | Meliaceae |
| Species | Aglaia foveolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03090 |
| Family | Meliaceae |
| Species | Aglaia foveolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03091 |
| Family | Meliaceae |
| Species | Aglaia foveolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00025 |
| Family | Meliaceae |
| Species | Aglaia glabrata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00026 |
| Family | Meliaceae |
| Species | Aglaia glabrata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Badas Forest Reserve, UBD plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00027 |
| Family | Meliaceae |
| Species | Aglaia glabrata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Badas Forest Reserve, UBD plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00019 |
| Family | Meliaceae |
| Species | Aglaia hiernii |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05805 |
| Family | Meliaceae |
| Species | Aglaia hiernii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=37, y=22 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05800 |
| Family | Meliaceae |
| Species | Aglaia lawii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=40, y=0.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05810 |
| Family | Meliaceae |
| Species | Aglaia leptantha |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=31, y=24 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05808 |
| Family | Meliaceae |
| Species | Aglaia leucophylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=8, y=10.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |