Searched for
results (13564)
Page 257 of 1131
| Catalog Id | F00147 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Sitam Camp |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00148 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Sungai Dolhakim, Pulau Berambang |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | F00149 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jalan Gadong, 0.5 mile past police station, B-M district |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | F00150 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Batang Duri Picnic area |
| Vegetation type | Mixed Dipterocarp Forest, disturbed |
| view more info |
| Catalog Id | F00151 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Sungai Temburong, near Bangar. |
| Vegetation type | Swamp forest, old rubber plantation |
| view more info |
| Catalog Id | F00152 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Sungai Liang Arboretum |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00153 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Tasek Merimbun, by path round lake |
| Vegetation type | Secondary forest, old rubber plantation |
| view more info |
| Catalog Id | F00154 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jalan Muara, Simpang c. 0.5 mile from jalan Muara. |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | F00155 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Coastal road, c. 5 mile from Muara |
| Vegetation type | Keranga Forest, Padang forest |
| view more info |
| Catalog Id | F00156 |
| Family | Pteridaceae |
| Species | Haplopteris sessilifrons |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Bukit Patoi |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | F00157 |
| Family | Pteridaceae |
| Species | Haplopteris elongata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engkiang above 1st falls. FSC area |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00158 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engkiang above 1st falls. FSC area |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |