| Catalog Id | S00402 |
| Family | Annonaceae |
| Species | Mitrephora maingayi |
| Local Name | |
| Collector | Hemingway, C. |
| Collector Number | CAH-010 |
| Colection Date | 4-Nov-1997 |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Earthwatch #859, Belalong |
| Latitude | 4.54656 |
| Longitude | 115.158 |
| Altitude | 97 |
| Vegetation Type | Mixed Dipterocarp Forest |
| Habitat | |
| Plant Information | 9.2cm dbh; new shoots & fruit pubescent leaves alternate entire margin; fruit multicarpled up to 9 per cluster. |