| Catalog Id | S00286 |
| Family | Annonaceae |
| Species | Mitrephora maingayi |
| Local Name | |
| Collector | Hemingway, C. |
| Collector Number | CAH-103 |
| Colection Date | 6-Feb-1997 |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC |
| Latitude | 4.54656 |
| Longitude | 115.158 |
| Altitude | 97 |
| Vegetation Type | Mixed Dipterocarp Forest |
| Habitat | |
| Plant Information | Small treelet in Earthwatch Plot in subplot 60,80, <2.5cm, 3m tall, flowers ramiflorous white, solitary |