| Catalog Id | S00281 |
| Family | Annonaceae |
| Species | Goniothalamus tapisoides |
| Local Name | |
| Collector | Hemingway, C. |
| Collector Number | CAH-266 |
| Colection Date | 2-May-1998 |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC |
| Latitude | 4.54656 |
| Longitude | 115.158 |
| Altitude | 97 |
| Vegetation Type | Mixed Dipterocarp Forest |
| Habitat | |
| Plant Information | Unmarked tree in Earthwatch plot subplot 90, 20, 5.6cm dbh, 3m tall, three large sepals yellow-tan. |