| Catalog Id | S00158 |
| Family | Rubiaceae |
| Species | Tarenna arborescens |
| Local Name | |
| Collector | Hemingway, C. |
| Collector Number | CAH-081 |
| Colection Date | 6-Feb-1997 |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Earthwatch Plot, subplot 80, 40 |
| Latitude | 4.54656 |
| Longitude | 115.158 |
| Altitude | 97 |
| Vegetation Type | Mixed Dipterocarp Forest |
| Habitat | |
| Plant Information | Small unmarked tree in Earthwatch Plot, > 2.5cm dbh, 3m tall, inflorescence terminal flowers greenish, 4 petals. |