| Catalog Id | S00156 |
| Family | Rubiaceae |
| Species | Tarenna costata |
| Local Name | |
| Collector | Hemingway, C. |
| Collector Number | CAH-090 |
| Colection Date | 6-Feb-1997 |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Earthwatch Plot subplot 80, 30 |
| Latitude | 4.54656 |
| Longitude | 115.158 |
| Altitude | 97 |
| Vegetation Type | Mixed Dipterocarp Forest |
| Habitat | |
| Plant Information | Small tree in Earthwatch Plot, 4cm dbh, 5m tall, flower clusters terminal, yellowish-green. |