Searched for
results (13564)
Page 944 of 1131
| Catalog Id | U04981 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=31, y=27 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04982 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=44, y=41 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04983 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=44, y=41 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04984 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=35, y=47 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04985 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=23, y=50 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04986 |
| Family | Malvaceae |
| Species | Heritiera javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=43, y=11.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04987 |
| Family | Malvaceae |
| Species | Heritiera javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=43, y=11.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04988 |
| Family | Malvaceae |
| Species | Heritiera javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=43, y=11.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04989 |
| Family | Malvaceae |
| Species | Heritiera javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=7, y=23 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04990 |
| Family | Malvaceae |
| Species | Heritiera javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=39, y=11 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04991 |
| Family | Malvaceae |
| Species | Scaphium affine |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=28, y=45 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04992 |
| Family | Malvaceae |
| Species | Scaphium longipetiolatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=5, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |