Searched for
results (13564)
Page 943 of 1131
| Catalog Id | U04969 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=10.5, y=41 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04970 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=35, y=18 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04971 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=29, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04972 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=49, y=25 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04973 |
| Family | Fagaceae |
| Species | Lithocarpus rassa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=41, y=7 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04974 |
| Family | Fagaceae |
| Species | Lithocarpus rassa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=48, y=49 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04975 |
| Family | Fagaceae |
| Species | Lithocarpus rassa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=28, y=42 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04976 |
| Family | Fagaceae |
| Species | Lithocarpus rassa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=41, y=7 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04977 |
| Family | Malvaceae |
| Species | Pentace erectinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=26, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04978 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=21, y=29.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04979 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=21, y=29.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04980 |
| Family | Malvaceae |
| Species | Scaphium parviflorum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=31, y=27 |
| Vegetation type | Submontane Forest |
| view more info |