Searched for
results (13564)
Page 942 of 1131
| Catalog Id | U04957 |
| Family | Gentianaceae |
| Species | Cyrtophyllum fragrans |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=13, y=25 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04958 |
| Family | Malvaceae |
| Species | Scaphium macropodum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=22, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04959 |
| Family | Podocarpaceae |
| Species | Nageia wallichiana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=43, y=7 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04960 |
| Family | Fagaceae |
| Species | Quercus gemelliflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=33, y=29 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04961 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=4, y=8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04962 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=13, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04963 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=7.5, y=35.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04964 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=2, y=36 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04965 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=30, y=31 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04966 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=4, y=29 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04967 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=39, y=9.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04968 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=46, y=25 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |