Searched for
results (13564)
Page 939 of 1131
| Catalog Id | U04921 |
| Family | Lauraceae |
| Species | Machilus declinatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=16, y=33 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04922 |
| Family | Myristicaceae |
| Species | Gymnacranthera forbesii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=21, y=1 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04923 |
| Family | Lauraceae |
| Species | Lindera lucida |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=15, y=2 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04924 |
| Family | Lauraceae |
| Species | Beilschmiedia kunstleri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=8, y=38 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04925 |
| Family | Stemonuraceae |
| Species | Stemonurus scorpioides |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=13, y=8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04926 |
| Family | Rubiaceae |
| Species | Neonauclea longipedunculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=8, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04927 |
| Family | Rubiaceae |
| Species | Porterandia anisophylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=1, y=45 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04928 |
| Family | Rubiaceae |
| Species | Porterandia anisophylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=1, y=45 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04929 |
| Family | Rubiaceae |
| Species | Porterandia catappifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=27, y=4 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04930 |
| Family | Rubiaceae |
| Species | Porterandia anisophylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=11, y=23 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04931 |
| Family | Ebenaceae |
| Species | Diospyros sumatrana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=14, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04932 |
| Family | Ebenaceae |
| Species | Diospyros sumatrana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=23, y=29 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |