Searched for
results (13564)
Page 933 of 1131
| Catalog Id | U04849 |
| Family | Rubiaceae |
| Species | Psydrax sumatranus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=26, y=47 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04850 |
| Family | Rubiaceae |
| Species | Neonauclea sp? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=5, y=44 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04851 |
| Family | Rubiaceae |
| Species | Gardeniopsis longifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=39.5, y=11.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04852 |
| Family | Rubiaceae |
| Species | Porterandia anisophylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=11, y=23 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04853 |
| Family | Rubiaceae |
| Species | Timonius wallichianus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=12, y=28 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04854 |
| Family | Rubiaceae |
| Species | Ochreinauclea maingayi |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=28, y=48 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04855 |
| Family | Rubiaceae |
| Species | Porterandia catappifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=33, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04856 |
| Family | Sapindaceae |
| Species | Nephelium melanomiscum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=18, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04857 |
| Family | Clusiaceae |
| Species | Garcinia beccarii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=9.5, y=49 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04858 |
| Family | Elaeocarpaceae |
| Species | Elaeocarpus stipularis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=16, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04859 |
| Family | Elaeocarpaceae |
| Species | Elaeocarpus stipularis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=16, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04860 |
| Family | Elaeocarpaceae |
| Species | Elaeocarpus stipularis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=3, y=7 |
| Vegetation type | Submontane Forest |
| view more info |