Searched for
results (14184)
Page 932 of 1182
| Catalog Id | U04835 |
| Family | Rosaceae |
| Species | Prunus spicata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=49, y=18 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04836 |
| Family | Chrysobalanaceae |
| Species | Angelesia splendens |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=30.5, y=39.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04837 |
| Family | Chrysobalanaceae |
| Species | Kostermanthus heteropetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=26, y=47 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04838 |
| Family | Chrysobalanaceae |
| Species | Kostermanthus heteropetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=7, y=45 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04839 |
| Family | Rubiaceae |
| Species | Timonius wallichianus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=14, y=18 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04840 |
| Family | Rubiaceae |
| Species | Timonius wallichianus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=12, y=28 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04841 |
| Family | Rubiaceae |
| Species | Timonius wallichianus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=16, y=39 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04842 |
| Family | Unknown |
| Species | Unknown |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=13, y=31.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04843 |
| Family | Fabaceae |
| Species | Archidendron triplinervium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=28, y=46 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04844 |
| Family | Rubiaceae |
| Species | Neonauclea longipedunculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=8, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04845 |
| Family | Rubiaceae |
| Species | Psydrax dicoccos |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=2, y=20.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04846 |
| Family | Rubiaceae |
| Species | Timonius wallichianus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=47, y=45 |
| Vegetation type | Submontane Forest |
| view more info |