Searched for
results (13564)
Page 931 of 1131
| Catalog Id | U04825 |
| Family | Rubiaceae |
| Species | Urophyllum hirsutum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04826 |
| Family | Rubiaceae |
| Species | Urophyllum hirsutum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04827 |
| Family | Rubiaceae |
| Species | Urophyllum hirsutum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04828 |
| Family | Rubiaceae |
| Species | Urophyllum salicifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04829 |
| Family | Rubiaceae |
| Species | Urophyllum salicifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04830 |
| Family | Rosaceae |
| Species | Prunus javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=18, y=19.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04831 |
| Family | Rosaceae |
| Species | Prunus lamponga |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=41, y=13 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04832 |
| Family | Chrysobalanaceae |
| Species | Kostermanthus heteropetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=23, y=16 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04833 |
| Family | Chrysobalanaceae |
| Species | Atuna excelsa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=23, y=32 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04834 |
| Family | Chrysobalanaceae |
| Species | Kostermanthus heteropetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=7, y=45 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04835 |
| Family | Rosaceae |
| Species | Prunus spicata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=49, y=18 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04836 |
| Family | Chrysobalanaceae |
| Species | Angelesia splendens |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=30.5, y=39.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |