Searched for
results (13316)
Page 93 of 1110
| Catalog Id | S01490 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01545 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01674 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00088 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | Silat (Mur) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, main trail to Bt. Belalong from FSC, between plot 2 and 3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00398 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, edge of Earthwatch plot, right off of the Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02498 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (UTM E607367; N503491) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02499 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (UTM E607367; N503491) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00089 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | Silat (Ked) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, main trail to Bt. Belalong from FSC, between plot 2 and 3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02021 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02540 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Kuala Belalong |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02541 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Kuala Belalong |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00465 |
| Family | Arecaceae |
| Species | Licuala borneensis? |
| Local Name | Silat (Dus) |
| Country | Brunei |
| District | Tutong |
| Location | Kg. Bukit Udal |
| Vegetation type | Secondary Forest |
| view more info |