Searched for
results (13564)
Page 913 of 1131
| Catalog Id | U04571 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Near Pondok Busiri, Kuala Belalong Field Study Center, x=34.5, y=48 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04572 |
| Family | Annonaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 2, x=0, y=17 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04573 |
| Family | Annonaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 2, x=1, y=8.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04574 |
| Family | Annonaceae |
| Species | Monocarpia euneura |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Kuala Belalong Field Study Center, plot 7, x=38, y=45 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04575 |
| Family | Annonaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Near Pondok Busiri, Kuala Belalong Field Study Center, plot 4, x=11, y=3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04576 |
| Family | Annonaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 3, x=36, y=35 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04577 |
| Family | Annonaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 3, x=22, y=36 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04578 |
| Family | Annonaceae |
| Species | Marsypopetalum pallidum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center plot 1, x=10, y=26 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04579 |
| Family | Annonaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 1, x=11, y=14.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04580 |
| Family | Annonaceae |
| Species | Polyalthia cauliflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Kuala Belalong Field Study Center, plot 8, x=7, y=11 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04581 |
| Family | Annonaceae |
| Species | Disepalum sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Near Pondok Busiri, Kuala Belalong Field Study Center, plot 5, x=28, y=45 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04582 |
| Family | Annonaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 1, x=13, y=22 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |