Searched for
results (13564)
Page 912 of 1131
| Catalog Id | U04559 |
| Family | Burseraceae |
| Species | Dacryodes rubiginosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Kuala Belalong Field Study Center, plot 9, x=27, y=8 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04560 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Kuala Belalong Field Study Center, plot 9, x=31, y=49 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04561 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Kuala Belalong Field Study Center, plot 8, x=19, y=21 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04562 |
| Family | Burseraceae |
| Species | Dacryodes incurvata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Near Pondok Busiri, Kuala Belalong Field Study Center, plot 6, x=6, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04563 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Near Pondok Busiri, Kuala Belalong Field Study Center, plot 6, x=8, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04564 |
| Family | Annonaceae |
| Species | Polyalthia cauliflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Kuala Belalong Field Study Center, plot 8, x=7, y=11 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04565 |
| Family | Meliaceae |
| Species | Meliaceae sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 1, x=5, y=27.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04566 |
| Family | Euphorbiaceae |
| Species | Cheilosa montana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 2, x=10.5, y=10 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04567 |
| Family | Annonaceae |
| Species | Sageraea lanceolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 1, x=19, y=46 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04568 |
| Family | Annonaceae |
| Species | Sageraea lanceolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 2, x=10.5, y=10 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04569 |
| Family | Annonaceae |
| Species | Sageraea lanceolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 1, x=37, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04570 |
| Family | Annonaceae |
| Species | Sageraea lanceolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Center, plot 2, x=36, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |