Searched for
results (14184)
Page 905 of 1182
| Catalog Id | U04473 |
| Family | Lamiaceae |
| Species | Teijsmanniodendron simplicifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=44, y=22 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04474 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=47, y=15 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04475 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=47, y=15 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04476 |
| Family | Achariaceae |
| Species | Hydnocarpus woodii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=23, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04477 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=37, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04478 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=5, y=31 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04479 |
| Family | Achariaceae |
| Species | Hydnocarpus sumatranus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=6, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04480 |
| Family | Achariaceae |
| Species | Hydnocarpus woodii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=18, y=41 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04481 |
| Family | Achariaceae |
| Species | Hydnocarpus woodii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=46, y=17 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04482 |
| Family | Salicaceae |
| Species | Homalium moultonii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 2, x=39, y=42 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04483 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=2, y=28 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04484 |
| Family | Achariaceae |
| Species | Hydnocarpus woodii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=46, y=17 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |