Searched for
results (13564)
Page 904 of 1131
| Catalog Id | U04463 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=9, y=44 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04464 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=2, y=41 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04465 |
| Family | Myristicaceae |
| Species | Knema latericia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=31, y=10.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04466 |
| Family | Myristicaceae |
| Species | Knema latericia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=31, y=10.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04467 |
| Family | Achariaceae |
| Species | Hydnocarpus woodii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=46, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04468 |
| Family | Achariaceae |
| Species | Hydnocarpus woodii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=48, y=15 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04469 |
| Family | Achariaceae |
| Species | Ryparosa hullettii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=27, y=23 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04470 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=5, y=18 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04471 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=27, y=33 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04472 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=31, y=39 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04473 |
| Family | Lamiaceae |
| Species | Teijsmanniodendron simplicifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=44, y=22 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04474 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=47, y=15 |
| Vegetation type | Submontane Forest |
| view more info |