Searched for
results (13564)
Page 902 of 1131
| Catalog Id | U04439 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=43, y=8 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04440 |
| Family | Myristicaceae |
| Species | Knema furfuracea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 2, x=26, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04441 |
| Family | Myristicaceae |
| Species | Knema furfuracea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=28, y=9 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04442 |
| Family | Myristicaceae |
| Species | Knema membranifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=25, y=14 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04443 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04444 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04445 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04446 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04447 |
| Family | Myristicaceae |
| Species | Knema furfuracea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=33, y=33.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04448 |
| Family | Myristicaceae |
| Species | Myristica maxima |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 2, x=8, y=44 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04449 |
| Family | Myristicaceae |
| Species | Myristica maxima |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=2, y=4 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04450 |
| Family | Myristicaceae |
| Species | Myristica villosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=37, y=11 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |