Searched for
results (13564)
Page 900 of 1131
| Catalog Id | U04415 |
| Family | Myristicaceae |
| Species | Myristica cinnamomea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=15, y=12 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04416 |
| Family | Myristicaceae |
| Species | Myristica cinnamomea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=41.5, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04417 |
| Family | Myristicaceae |
| Species | Horsfieldia grandis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=2, y=9 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04418 |
| Family | Myristicaceae |
| Species | Horsfieldia polyspherula |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=36.5, y=8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04419 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=12, y=28 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04420 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=12, y=28 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04421 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=24, y=23 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04422 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=34, y=29 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04423 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=28, y=39 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04424 |
| Family | Myristicaceae |
| Species | Horsfieldia polyspherula |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=11.5, y=20.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04425 |
| Family | Myristicaceae |
| Species | Knema furfuracea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=5, y=15 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04426 |
| Family | Myristicaceae |
| Species | Knema membranifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=25, y=14 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |