Searched for
results (13316)
Page 90 of 1110
| Catalog Id | S01831 |
| Family | Arecaceae |
| Species | Calamus periacanthus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00085 |
| Family | Arecaceae |
| Species | Calamus periacanthus |
| Local Name | Rotan mempunok (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, main trail to Bukit Belalong from FSC, before plot 1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00389 |
| Family | Arecaceae |
| Species | Calamus periacanthus |
| Local Name | Wi empunok (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Belalong trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02001 |
| Family | Arecaceae |
| Species | Calamus periacanthus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00083 |
| Family | Arecaceae |
| Species | Calamus pogonacanthus |
| Local Name | Rotan tut (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | Sungai Temburong National Park, Sungai Temburong |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00376 |
| Family | Arecaceae |
| Species | Calamus pogonacanthus |
| Local Name | Wi tut (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00391 |
| Family | Arecaceae |
| Species | Calamus pogonacanthus |
| Local Name | Wi tut (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00084 |
| Family | Arecaceae |
| Species | Calamus pogonacanthus |
| Local Name | Rotan tut (Ked) |
| Country | Brunei |
| District | Temburong |
| Location | Sungai Engkiang, 1 m above sandy river bank |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00393 |
| Family | Arecaceae |
| Species | Calamus sordidus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00394 |
| Family | Arecaceae |
| Species | Calamus sordidus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01431 |
| Family | Arecaceae |
| Species | Calamus sparsiflorus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01658 |
| Family | Arecaceae |
| Species | Calamus sparsiflorus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |