Searched for
results (13564)
Page 899 of 1131
| Catalog Id | U04403 |
| Family | Polygalaceae |
| Species | Xanthophyllum schizocarpon |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=18, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04404 |
| Family | Melastomataceae |
| Species | Memecylon lanceolatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=42, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04405 |
| Family | Melastomataceae |
| Species | Memecylon lanceolatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=42, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04406 |
| Family | Melastomataceae |
| Species | Pternandra crassicalyx |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=23, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04407 |
| Family | Melastomataceae |
| Species | Pternandra crassicalyx |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=16, y=32 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04408 |
| Family | Melastomataceae |
| Species | Lijndenia laurina |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=42, y=49.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04409 |
| Family | Melastomataceae |
| Species | Pternandra gracilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=1, y=29 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04410 |
| Family | Melastomataceae |
| Species | Pternandra gracilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=45, y=32 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04411 |
| Family | Calophyllaceae |
| Species | Mesua elmeri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=16, y=22 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04412 |
| Family | Melastomataceae |
| Species | Pternandra gracilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=13, y=1 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04413 |
| Family | Melastomataceae |
| Species | Pternandra gracilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=43, y=19 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04414 |
| Family | Myristicaceae |
| Species | Myristica cinnamomea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=15, y=12 |
| Vegetation type | Submontane Forest |
| view more info |