Searched for
results (13564)
Page 894 of 1131
| Catalog Id | U04342 |
| Family | Olacaceae |
| Species | Scorodocarpus borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge. Colin Pendry plot 1, x=5, y=34 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04343 |
| Family | Meliaceae |
| Species | Walsura pinnata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge. Colin Pendry plot 1, x=18, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04344 |
| Family | Meliaceae |
| Species | Walsura pinnata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge. Colin Pendry plot 1, x=18, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04345 |
| Family | Meliaceae |
| Species | Epicharis cuneata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=27, y=19 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04346 |
| Family | Euphorbiaceae |
| Species | Mallotus leucodermis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=27, y=35 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04347 |
| Family | Peraceae |
| Species | Chaetocarpus castanocarpus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=24, y=37.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04348 |
| Family | Malvaceae |
| Species | Microcos gracilis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Kuala Belalong Field Study Centre, plot 1, x=49, y=6 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04349 |
| Family | Phyllanthaceae |
| Species | Glochidion zeylanicum? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=4, y=42 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04350 |
| Family | Euphorbiaceae |
| Species | Macaranga auriculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=7, y=3 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04351 |
| Family | Phyllanthaceae |
| Species | Antidesma venenosum? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=18, y=9 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04352 |
| Family | Euphorbiaceae |
| Species | Hancea penangensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=32, y=27 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04353 |
| Family | Euphorbiaceae |
| Species | Hancea penangensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=41, y=19 |
| Vegetation type | Submontane Forest |
| view more info |