Searched for
results (13564)
Page 893 of 1131
| Catalog Id | U04330 |
| Family | Phyllanthaceae |
| Species | Baccaurea sarawakensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=49, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04331 |
| Family | Peraceae |
| Species | Trigonopleura malayana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=5, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04332 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia philippinensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=2, y=2 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04333 |
| Family | Moraceae |
| Species | Prainea scandens |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=22, y=4 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04334 |
| Family | Achariaceae |
| Species | Hydnocarpus heterophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=39, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04335 |
| Family | Peraceae |
| Species | Trigonopleura malayana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=28, y=13 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04336 |
| Family | Euphorbiaceae |
| Species | Croton sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=33, y=20.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04337 |
| Family | Phyllanthaceae |
| Species | Antidesma sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=23, y=43 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04338 |
| Family | Fagaceae |
| Species | Quercus gaharuensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge. Colin Pendry plot 1, x=30, y=20 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04339 |
| Family | Anacardiaceae |
| Species | Parishia sericea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge. Colin Pendry plot 1, x=5, y=6 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04340 |
| Family | Myrtaceae |
| Species | Syzygium attenuatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=25, y=32 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04341 |
| Family | Lauraceae |
| Species | Litsea umbelliflora? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=2, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |