Searched for
results (13564)
Page 884 of 1131
| Catalog Id | U04221 |
| Family | Dipterocarpaceae |
| Species | Dryobalanops lanceolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 1, x=47.5, y=19 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04223 |
| Family | Dipterocarpaceae |
| Species | Dryobalanops lanceolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 2, x=15, y=49.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04224 |
| Family | Dipterocarpaceae |
| Species | Dryobalanops beccarii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=13, y=3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04225 |
| Family | Dipterocarpaceae |
| Species | Shorea laevis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=5, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04226 |
| Family | Dipterocarpaceae |
| Species | Shorea laevis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=23, y=8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04227 |
| Family | Dipterocarpaceae |
| Species | Shorea laevis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 2, x=9, y=41 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04228 |
| Family | Dipterocarpaceae |
| Species | Shorea obscura |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=10.5, y=8.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04229 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetioides |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 2, x=34, y=28 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04230 |
| Family | Sapotaceae |
| Species | Palaquium calophyllum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 3, x=5, y=26 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04231 |
| Family | Sapotaceae |
| Species | Madhuca pubicalyx? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 1, x=8.5, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04232 |
| Family | Sapotaceae |
| Species | Madhuca pubicalyx? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 2, x=34, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04233 |
| Family | Sapotaceae |
| Species | Palaquium cochleariifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 2, x=19.5, y=12 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |