Searched for
results (13564)
Page 882 of 1131
| Catalog Id | U04196 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=39, y=19 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04197 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=34, y=31 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04199 |
| Family | Dipterocarpaceae |
| Species | Vatica granulata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=12, y=9 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04200 |
| Family | Dipterocarpaceae |
| Species | Vatica granulata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=43, y=29 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04201 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=19.5, y=18 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04202 |
| Family | Dipterocarpaceae |
| Species | Shorea laevis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=40, y=19 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04203 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 1, x=17.5, y=1.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04204 |
| Family | Dipterocarpaceae |
| Species | Shorea obscura |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=9, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04205 |
| Family | Dipterocarpaceae |
| Species | Shorea obscura |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=31, y=48 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04206 |
| Family | Dipterocarpaceae |
| Species | Shorea obscura |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=29, y=44 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04207 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ferruginea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 3, x=3, y=42 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04208 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ferruginea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=47, y=22 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |