Searched for
results (13564)
Page 881 of 1131
| Catalog Id | U04184 |
| Family | Meliaceae |
| Species | Meliaceae sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=28, y=15 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04185 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=35, y=26 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04186 |
| Family | Thymelaeaceae |
| Species | Gonystylus brunnescens |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=12, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04187 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=29, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04188 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=23, y=12 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04189 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=38, y=29 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04190 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=22, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04191 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=7, y=35 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04192 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=7, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04193 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=43, y=21 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04194 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=11, y=9 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04195 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=16, y=48 |
| Vegetation type | Submontane Forest |
| view more info |