Searched for
results (13316)
Page 85 of 1110
| Catalog Id | S01979 |
| Family | Araceae |
| Species | Ooia havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01940 |
| Family | Araceae |
| Species | Pothos sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01926 |
| Family | Araceae |
| Species | Pothos unsignis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01586 |
| Family | Araceae |
| Species | Raphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01633 |
| Family | Araceae |
| Species | Raphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01516 |
| Family | Araceae |
| Species | Rhaphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01517 |
| Family | Araceae |
| Species | Rhaphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01729 |
| Family | Araceae |
| Species | Rhaphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02000 |
| Family | Araceae |
| Species | Rhaphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02054 |
| Family | Araceae |
| Species | Rhaphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000685 |
| Family | Araceae |
| Species | Rhaphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000793 |
| Family | Araceae |
| Species | Rhaphidophora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBSFC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |