Searched for
results (13316)
Page 837 of 1110
| Catalog Id | U01258 |
| Family | Sapotaceae |
| Species | Payena leerii |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U04234 |
| Family | Sapotaceae |
| Species | Payena longipedicellata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 1, x=36, y=42 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03720 |
| Family | Sapotaceae |
| Species | Payena longipedicellata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03721 |
| Family | Sapotaceae |
| Species | Payena longipedicellata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03722 |
| Family | Sapotaceae |
| Species | Payena longipedicellata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03723 |
| Family | Sapotaceae |
| Species | Payena longipedicellata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04175 |
| Family | Sapotaceae |
| Species | Payena lucida |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=28, y=24 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04176 |
| Family | Sapotaceae |
| Species | Payena lucida |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=41, y=16 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04179 |
| Family | Sapotaceae |
| Species | Payena lucida |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=7, y=14 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03691 |
| Family | Sapotaceae |
| Species | Payena lucida? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04173 |
| Family | Sapotaceae |
| Species | Payena microphylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=32, y=42 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04178 |
| Family | Sapotaceae |
| Species | Payena microphylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=39, y=12 |
| Vegetation type | Submontane Forest |
| view more info |