Searched for
results (13316)
Page 813 of 1110
| Catalog Id | U03629 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04356 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 1, x=41.5, y=13 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04360 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=35, y=17 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04371 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=31, y=45 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04372 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 1, x=41.5, y=13 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04373 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 1, x=41.5, y=13 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01723 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03646 |
| Family | Sapindaceae |
| Species | Mischocarpus pentapetalus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03643 |
| Family | Sapindaceae |
| Species | Nephelium aculeatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03644 |
| Family | Sapindaceae |
| Species | Nephelium aculeatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05438 |
| Family | Sapindaceae |
| Species | Nephelium aculeatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05841 |
| Family | Sapindaceae |
| Species | Nephelium cuspidatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=22, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |