Searched for
results (13316)
Page 78 of 1110
Catalog Id | S01476 |
Family | Apocynaceae |
Species | Anodendron sp |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, Amo, along Ashton trail |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | S01629 |
Family | Apocynaceae |
Species | Anodendron sp |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, Along Ashton Trail |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | S01668 |
Family | Apocynaceae |
Species | Anodendron sp |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, Along Ashton Trail |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | S01941 |
Family | Apocynaceae |
Species | Apocynaceae sp |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, on Tanggah Trail |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | S01374 |
Family | Apocynaceae |
Species | Catharanthus roseus |
Local Name | |
Country | Brunei |
District | Muara |
Location | UBD site, garden |
Vegetation type | Cultivated |
view more info |
Catalog Id | S02140 |
Family | Apocynaceae |
Species | Catharanthus roseus |
Local Name | Madagascar periwinkle; White rosy periwinkle |
Country | Brunei |
District | Muara |
Location | UBD, Faculty of Science, drop off area |
Vegetation type | Open area |
view more info |
Catalog Id | S02148 |
Family | Apocynaceae |
Species | Catharanthus roseus |
Local Name | Tapak dara |
Country | Brunei |
District | Muara |
Location | UBD, faculty of science, near staff parking area (4.9754N, 114.8960E) |
Vegetation type | Open area |
view more info |
Catalog Id | S02156 |
Family | Apocynaceae |
Species | Catharanthus roseus |
Local Name | Tapak dara |
Country | Brunei |
District | Muara |
Location | UBD, faculty of science (4.975298N 114.896112E) |
Vegetation type | Open area |
view more info |
Catalog Id | S01295 |
Family | Apocynaceae |
Species | Cerbera odollam |
Local Name | |
Country | Brunei |
District | Tutong |
Location | Tutong river estuary, near road |
Vegetation type | Mangrove Forest |
view more info |
Catalog Id | S00733 |
Family | Apocynaceae |
Species | Chilocarpus obtusifolius |
Local Name | |
Country | Brunei |
District | Muara |
Location | Muara Highway near UBD |
Vegetation type | Keranga Forest |
view more info |
Catalog Id | S01025 |
Family | Apocynaceae |
Species | Chilocarpus obtusifolius |
Local Name | Akar-akar ayam sebayam |
Country | Brunei |
District | Muara |
Location | Berakas Forest Reserves-along the roadside that goes down toward the beach |
Vegetation type | Keranga Forest |
view more info |
Catalog Id | S01029 |
Family | Apocynaceae |
Species | Chilocarpus obtusifolius |
Local Name | Akar-akar ayam sebayam |
Country | Brunei |
District | Muara |
Location | Berakas Forest Reserves-along the roadside that goes down toward the beach |
Vegetation type | Keranga Forest |
view more info |