Searched for
results (13316)
Page 775 of 1110
| Catalog Id | U03903 |
| Family | Rubiaceae |
| Species | Neonauclea artocarpoides |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03900 |
| Family | Rubiaceae |
| Species | Neonauclea artocarpoides? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03897 |
| Family | Rubiaceae |
| Species | Neonauclea borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03898 |
| Family | Rubiaceae |
| Species | Neonauclea borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04844 |
| Family | Rubiaceae |
| Species | Neonauclea longipedunculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=8, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04926 |
| Family | Rubiaceae |
| Species | Neonauclea longipedunculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=8, y=25 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U03901 |
| Family | Rubiaceae |
| Species | Neonauclea longipedunculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03929 |
| Family | Rubiaceae |
| Species | Neonauclea longipedunculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04850 |
| Family | Rubiaceae |
| Species | Neonauclea sp? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=5, y=44 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04854 |
| Family | Rubiaceae |
| Species | Ochreinauclea maingayi |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=28, y=48 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02521 |
| Family | Rubiaceae |
| Species | Oldenlandia corymbosa |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD campus |
| Vegetation type | Open area |
| view more info |
| Catalog Id | S00497 |
| Family | Rubiaceae |
| Species | Oxyceros longiflorus |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Meragang Beach Park |
| Vegetation type | Beach Forest |
| view more info |