Searched for
results (13316)
Page 765 of 1110
| Catalog Id | U00943 |
| Family | Rubiaceae |
| Species | Hypobathrum sp |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00944 |
| Family | Rubiaceae |
| Species | Hypobathrum sp |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00945 |
| Family | Rubiaceae |
| Species | Hypobathrum sp |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00946 |
| Family | Rubiaceae |
| Species | Hypobathrum sp |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02061 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00072 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ulu Temburong National Park, c. 500m from the KBFSC |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02523 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606920, N503032) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02524 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606920, N503032) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02525 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606920, N503032) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000430 |
| Family | Rubiaceae |
| Species | Ixora caudata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.20.09.0, 114.27.04.2) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000431 |
| Family | Rubiaceae |
| Species | Ixora caudata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.20.09.0, 114.27.04.2) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000432 |
| Family | Rubiaceae |
| Species | Ixora caudata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Bukit Teraja (04.20.09.0, 114.27.04.2) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |