Searched for
results (13316)
Page 753 of 1110
| Catalog Id | S01637 |
| Family | Rosaceae |
| Species | Prunus grisea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01884 |
| Family | Rosaceae |
| Species | Prunus grisea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06145 |
| Family | Rosaceae |
| Species | Prunus grisea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04830 |
| Family | Rosaceae |
| Species | Prunus javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=18, y=19.5 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04831 |
| Family | Rosaceae |
| Species | Prunus lamponga |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=41, y=13 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U03862 |
| Family | Rosaceae |
| Species | Prunus lamponga |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03863 |
| Family | Rosaceae |
| Species | Prunus lamponga |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01335 |
| Family | Rosaceae |
| Species | Prunus lamponga |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01337 |
| Family | Rosaceae |
| Species | Prunus lamponga? |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | UBDH000241 |
| Family | Rosaceae |
| Species | Prunus polystachya |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Dadap |
| Vegetation type | Old Secondary Forest |
| view more info |
| Catalog Id | UBDH000242 |
| Family | Rosaceae |
| Species | Prunus polystachya |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Dadap |
| Vegetation type | Old Secondary Forest |
| view more info |
| Catalog Id | U04835 |
| Family | Rosaceae |
| Species | Prunus spicata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=49, y=18 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |