Searched for
results (13316)
Page 745 of 1110
| Catalog Id | U00567 |
| Family | Putranjivaceae |
| Species | Drypetes sibuyanensis |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000603 |
| Family | Putranjivaceae |
| Species | Drypetes sibuyanensis |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Adulau Forest Reserve, Compartments 7 & 8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03833 |
| Family | Putranjivaceae |
| Species | Drypetes sibuyanensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03834 |
| Family | Putranjivaceae |
| Species | Drypetes sibuyanensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04325 |
| Family | Putranjivaceae |
| Species | Drypetes sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 2, x=33, y=31 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01551 |
| Family | Resedaceae |
| Species | Stixis scortechinii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00843 |
| Family | Rhamnaceae |
| Species | Alphitonia phillippinensis |
| Local Name | Balik angin |
| Country | Brunei |
| District | Tutong |
| Location | Bang Nalud |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S00830 |
| Family | Rhamnaceae |
| Species | Alphitonia phillippinensis |
| Local Name | Gelagong Balik Angin (Dus.); Gelagung Purak (Dus.); Mergang (Br., Ib.) |
| Country | Brunei |
| District | Muara |
| Location | Kg. Kota Batu |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S01427 |
| Family | Rhamnaceae |
| Species | Alphitonia phillippinensis |
| Local Name | Balik angin |
| Country | Brunei |
| District | Muara |
| Location | Kampung Rimba, Bandar Seri Begawan |
| Vegetation type | ? |
| view more info |
| Catalog Id | S01168 |
| Family | Rhamnaceae |
| Species | Alphitonia phillippinensis |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD campus, Tungku |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S01215 |
| Family | Rhamnaceae |
| Species | Alphitonia phillippinensis |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Kg. Tanah Jambu |
| Vegetation type | Open area, roadside |
| view more info |
| Catalog Id | S01222 |
| Family | Rhamnaceae |
| Species | Alphitonia phillippinensis |
| Local Name | Balik angin |
| Country | Brunei |
| District | Muara |
| Location | Kg. Tanah Jambu |
| Vegetation type | Kerangas forest |
| view more info |