Searched for
results (13316)
Page 736 of 1110
| Catalog Id | F00154 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jalan Muara, Simpang c. 0.5 mile from jalan Muara. |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | F00155 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Coastal road, c. 5 mile from Muara |
| Vegetation type | Keranga Forest, Padang forest |
| view more info |
| Catalog Id | F00158 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engkiang above 1st falls. FSC area |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00159 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Belalong, above K. Sungai Nkabang, Kuala Belalong Field Studies centre (FSC) area |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00924 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Bukit Patoi, summit & flat area |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | F01068 |
| Family | Pteridaceae |
| Species | Haplopteris elongata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Kampung Dadap walk |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | F00157 |
| Family | Pteridaceae |
| Species | Haplopteris elongata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engkiang above 1st falls. FSC area |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00127 |
| Family | Pteridaceae |
| Species | Haplopteris ensiformis |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Bridge before Kg. Rambai (from Lamunin) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00128 |
| Family | Pteridaceae |
| Species | Haplopteris ensiformis |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Sungai Liang Arboretum |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00129 |
| Family | Pteridaceae |
| Species | Haplopteris ensiformis |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jalan Sungai Akar, c. 0.25 mile from Jalan Muara |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | F00130 |
| Family | Pteridaceae |
| Species | Haplopteris ensiformis |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Sungai Dolhakim, Pulau Berambang |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | F00131 |
| Family | Pteridaceae |
| Species | Haplopteris ensiformis |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Sungai Dolhakim, Pulau Berambang |
| Vegetation type | Mangrove Forest |
| view more info |