Searched for
results (13316)
Page 733 of 1110
| Catalog Id | F00067 |
| Family | Pteridaceae |
| Species | Acrostichum speciosum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Kapok Kanan Road |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | F01052 |
| Family | Pteridaceae |
| Species | Acrostichum speciosum |
| Local Name | Piai lasa |
| Country | Brunei |
| District | Muara |
| Location | Kampung Kapok Kanan |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | F00104 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, between KBFSC & Sungai Fsu, west bank of Sg. Belalong |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00105 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Sungai Teraja |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00106 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin pipeline, on sandy ridge |
| Vegetation type | Open area, disturbed |
| view more info |
| Catalog Id | F00107 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, small stream near water tower |
| Vegetation type | Peat Swamp Forest |
| view more info |
| Catalog Id | F00108 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Belalong, bath of stream by FSC |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00109 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Belalong, above K. Sungai Nkabang, Kuala Belalong Field Studies centre (FSC) area |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00110 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Sitam |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00111 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, between Sungai Sitam Camp & KBFSC |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00112 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Sungai Temburong, near Bangar. |
| Vegetation type | Swamp forest, old rubber plantation |
| view more info |
| Catalog Id | F00113 |
| Family | Pteridaceae |
| Species | Antrophyum callifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Sitam |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |