Searched for
results (13316)
Page 710 of 1110
| Catalog Id | F00351 |
| Family | Polypodiaceae |
| Species | Phymatosorus membranifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engkiang above 1st falls. FSC area |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00352 |
| Family | Polypodiaceae |
| Species | Phymatosorus membranifolium |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Benutan Lake, SW arm |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F00353 |
| Family | Polypodiaceae |
| Species | Phymatosorus membranifolium |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Benutan Lake, top, S arm |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | F01016 |
| Family | Polypodiaceae |
| Species | Phymatosorus membranifolium |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi, trail beside Sungai Gelugos or Wasai Wong Kadir |
| Vegetation type | Mixed Dipterocarp Forest, disturbed |
| view more info |
| Catalog Id | F01017 |
| Family | Polypodiaceae |
| Species | Phymatosorus membranifolium |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi, trail beside Sungai Gelugos or Wasai Wong Kadir |
| Vegetation type | Mixed Dipterocarp Forest, disturbed |
| view more info |
| Catalog Id | F00354 |
| Family | Polypodiaceae |
| Species | Phymatosorus scolopendria |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Pulau Punyit 1km off Tanjung Punyit at Jerudong beach |
| Vegetation type | Open area, small island |
| view more info |
| Catalog Id | F00355 |
| Family | Polypodiaceae |
| Species | Phymatosorus scolopendria |
| Local Name | Lukut semut |
| Country | Brunei |
| District | Muara |
| Location | Jalan Residency |
| Vegetation type | Open area, disturbed |
| view more info |
| Catalog Id | F00356 |
| Family | Polypodiaceae |
| Species | Phymatosorus scolopendria |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Sungai Dolhakim, Pulau Berambang |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | F00357 |
| Family | Polypodiaceae |
| Species | Phymatosorus scolopendria |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jalan Kg Gadong, 1.5 mile from Jalan Gadong. |
| Vegetation type | Secondary Forest, roadside |
| view more info |
| Catalog Id | F00358 |
| Family | Polypodiaceae |
| Species | Phymatosorus scolopendria |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin |
| Vegetation type | Swamp Forest |
| view more info |
| Catalog Id | F00359 |
| Family | Polypodiaceae |
| Species | Phymatosorus scolopendria |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin |
| Vegetation type | Swamp Forest |
| view more info |
| Catalog Id | F00360 |
| Family | Polypodiaceae |
| Species | Platycerium coronarium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | Sungai Temburong about one third way up to Bangar. |
| Vegetation type | Open area, disturbed |
| view more info |