Searched for
results (13316)
Page 675 of 1110
| Catalog Id | U00786 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S00669 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale |
| Local Name | Kabassi-kabassi, Obar-obar, Sakah-sakah, Sakah-sakah bini |
| Country | Brunei |
| District | Belait |
| Location | Anduki Recreational Park, near jogging trails |
| Vegetation type | Keranga Forest, swampy |
| view more info |
| Catalog Id | S01082 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Tutong White sand |
| Vegetation type | Mangrove Forest |
| view more info |
| Catalog Id | S00775 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Kpg. Lugu, Sengkurong |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S00671 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale |
| Local Name | Dampul (Dus.) |
| Country | Brunei |
| District | Muara |
| Location | Mentiri |
| Vegetation type | Mangrove Forest, disturbed |
| view more info |
| Catalog Id | S00672 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Kg Mentiri, near the prawn farm |
| Vegetation type | Mangrove Forest, disturbed |
| view more info |
| Catalog Id | S00670 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale |
| Local Name | Selensur (malay) |
| Country | Brunei |
| District | Muara |
| Location | Berakas Forest Reserve |
| Vegetation type | Beach forest |
| view more info |
| Catalog Id | U00803 |
| Family | Phyllanthaceae |
| Species | Glochidion littorale? |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000157 |
| Family | Phyllanthaceae |
| Species | Glochidion rubrum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Dadap |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | UBDH000158 |
| Family | Phyllanthaceae |
| Species | Glochidion rubrum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Dadap |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | UBDH000338 |
| Family | Phyllanthaceae |
| Species | Glochidion rubrum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jerudong International School |
| Vegetation type | |
| view more info |
| Catalog Id | UBDH000348 |
| Family | Phyllanthaceae |
| Species | Glochidion rubrum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jerudong International School |
| Vegetation type | |
| view more info |