Searched for
results (13564)
Page 667 of 1131
| Catalog Id | U01561 |
| Family | Anacardiaceae |
| Species | Swintonia schwenckii |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01562 |
| Family | Anacardiaceae |
| Species | Swintonia acuta |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01565 |
| Family | Symplocaceae |
| Species | Symplocos crassipes |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01566 |
| Family | Symplocaceae |
| Species | Symplocos crassipes |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01567 |
| Family | Symplocaceae |
| Species | Symplocos crassipes |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01568 |
| Family | Symplocaceae |
| Species | Symplocos rubiginosa |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01569 |
| Family | Apocynaceae |
| Species | Tabernaemontana macrocarpa |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01570 |
| Family | Apocynaceae |
| Species | Tabernaemontana macrocarpa |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01571 |
| Family | Magnoliaceae |
| Species | Magnolia gigantifolia |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01572 |
| Family | Magnoliaceae |
| Species | Magnolia gigantifolia |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01573 |
| Family | Magnoliaceae |
| Species | Magnolia gigantifolia |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01574 |
| Family | Lamiaceae |
| Species | Teijsmanniodendron glabrum |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |