Searched for
results (13564)
Page 662 of 1131
| Catalog Id | U01494 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ovata |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01496 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ovalis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01497 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ovalis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01498 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ovalis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01499 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ovalis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01500 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pachyphylla |
| Local Name | Selanga batu |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01501 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pachyphylla |
| Local Name | Selanga batu |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01502 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pachyphylla |
| Local Name | Selanga batu |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01503 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pachyphylla |
| Local Name | Selanga batu |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01504 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pachyphylla |
| Local Name | Selanga batu |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01505 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea parvifolia |
| Local Name | Meranti lobang hidung |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01506 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea parvifolia |
| Local Name | Meranti lobang hidung |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |