Searched for
results (13564)
Page 661 of 1131
| Catalog Id | U01478 |
| Family | Dipterocarpaceae |
| Species | Richetia laxa |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01479 |
| Family | Dipterocarpaceae |
| Species | Richetia laxa |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01480 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea macroptera? |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01481 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea mecistopteryx |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01482 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea mecistopteryx |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01483 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea mecistopteryx |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01486 |
| Family | Dipterocarpaceae |
| Species | Richetia multiflora |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01487 |
| Family | Dipterocarpaceae |
| Species | Richetia multiflora |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01488 |
| Family | Dipterocarpaceae |
| Species | Richetia multiflora |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01489 |
| Family | Dipterocarpaceae |
| Species | Shorea maxwelliana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01492 |
| Family | Dipterocarpaceae |
| Species | Anthoshorea ochracea |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01493 |
| Family | Dipterocarpaceae |
| Species | Anthoshorea ochracea |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |