Searched for
results (13564)
Page 659 of 1131
| Catalog Id | U01446 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea curtisii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01448 |
| Family | Dipterocarpaceae |
| Species | Shorea exelliptica |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01451 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01452 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01453 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01454 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01456 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01458 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01460 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01461 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea flemmichii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01462 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea flemmichii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01463 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea flemmichii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |