Searched for
results (13316)
Page 627 of 1110
| Catalog Id | U05763 |
| Family | Nyssaceae |
| Species | Mastixia rostrata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01915 |
| Family | Nyssaceae |
| Species | Mastixia trichotoma |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03386 |
| Family | Nyssaceae |
| Species | Mastixia trichotoma |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03387 |
| Family | Nyssaceae |
| Species | Mastixia trichotoma |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00206 |
| Family | Ochnaceae |
| Species | Brackenridgea elegantissima |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00207 |
| Family | Ochnaceae |
| Species | Brackenridgea palustris |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00208 |
| Family | Ochnaceae |
| Species | Brackenridgea palustris |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00209 |
| Family | Ochnaceae |
| Species | Brackenridgea palustris |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Badas Forest Reserve, UBD plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S01739 |
| Family | Ochnaceae |
| Species | Campylospermum serratum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00134 |
| Family | Ochnaceae |
| Species | Campylospermum serratum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02528 |
| Family | Ochnaceae |
| Species | Campylospermum serratum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E607093, N503681) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02529 |
| Family | Ochnaceae |
| Species | Campylospermum serratum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E607093, N503681) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |