Searched for
results (13564)
Page 610 of 1131
| Catalog Id | U00825 |
| Family | Anacardiaceae |
| Species | Gluta rugulosa |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00826 |
| Family | Anacardiaceae |
| Species | Gluta rugulosa |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00827 |
| Family | Anacardiaceae |
| Species | Gluta rugulosa |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00828 |
| Family | Anacardiaceae |
| Species | Gluta wallichii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00829 |
| Family | Anacardiaceae |
| Species | Gluta wallichii |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00830 |
| Family | Anacardiaceae |
| Species | Gluta laxiflora |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00831 |
| Family | Anacardiaceae |
| Species | Gluta laxiflora |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00832 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00833 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00834 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00835 |
| Family | Annonaceae |
| Species | Drepananthus havilandii |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00836 |
| Family | Cardiopteridaceae |
| Species | Gonocaryum minus |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |